As of January 31, 2021
Midas Fund
Top Ten Security Holdings | Percent of Total Assets | |
---|---|---|
1. | Agnico Eagle Mines Ltd. | 10.5 |
2. | Alamos Gold Inc. | 8.3 |
3. | SSR Mining Inc. | 6.5 |
4. | B2Gold Corp. | 6.3 |
5. | SPDR Gold Trust | 6.2 |
6. | Northern Star Resources Ltd. | 5.7 |
7. | Evolution Mining Ltd. | 5.4 |
8. | Roxgold Inc. | 4.5 |
9. | Fresnillo plc | 4.1 |
10. | Newcrest Mining Ltd. | 3.9 |
Midas Magic
Top Ten Security Holdings | Percent of Total Assets | |
---|---|---|
1. | Mastercard Inc. Class A | 18.4 |
2. | Alphabet Inc. Class A | 17.7 |
3. | Berkshire Hathaway Inc. Class B | 8.1 |
4. | JPMorgan Chase & Co. | 5.1 |
5. | Sleep Number Corp. | 4.9 |
6. | AutoZone, Inc. | 4.2 |
7. | Williams-Sonoma, Inc. | 3.7 |
8. | Medifast, Inc. | 3.6 |
9. | T. Rowe Price Group, Inc. | 3.3 |
10. | Check Point Software Technologies Ltd. | 3.2 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Funds.