As of August 31, 2023
Midas Fund
Top Ten Security Holdings | Percent of Net Assets | |
---|---|---|
1. | Agnico Eagle Mines Ltd. | 13 |
2. | SSR Mining Inc. | 11 |
3. | Northern Star Resources Ltd. | 9 |
4. | B2Gold Corp. | 8 |
5. | Lundin Gold Inc. | 7 |
6. | SPDR Gold Trust | 7 |
7. | Endeavour Mining plc | 7 |
8. | Evolution Mining Ltd. | 7 |
9. | Dundee Precious Metals Inc. | 6 |
10. | Royal Gold Inc. | 5 |
Midas Magic
Top Ten Security Holdings | Percent of Total Assets | |
---|---|---|
1. | Alphabet Inc. Class A | 27 |
2. | Mastercard Incorporated Class A | 25 |
3. | Berkshire Hathaway Inc. Class B | 13 |
4. | AutoZone, Inc. | 10 |
5. | JPMorgan Chase & Co. | 6 |
6. | Lam Research Corporation | 5 |
7. | Credit Acceptance Corp. | 4 |
8. | U-Haul Holding Co. | 4 |
9. | Williams-Sonoma, Inc. | 4 |
10. | UnitedHealth Group, Inc. | 4 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Funds.
Tell us how did you hear about Midas Funds?