As of December 31, 2020
Midas Fund
Top Ten Security Holdings | Percent of Total Assets | |
---|---|---|
1. | Agnico Eagle Mines Ltd. | 10.0 |
2. | Alamos Gold Inc. | 8.7 |
3. | SSR Mining Inc. | 7.1 |
4. | B2Gold Corp. | 6.8 |
5. | SPDR Gold Trust | 6.1 |
6. | Evolution Mining Ltd. | 5.5 |
7. | Northern Star Resources Ltd. | 5.4 |
8. | Roxgold Inc. | 5.0 |
9. | Fresnillo plc | 4.4 |
10. | Newcrest Mining Ltd. | 3.8 |
Midas Magic
Top Ten Security Holdings | Percent of Total Assets | |
---|---|---|
1. | Mastercard Inc. Class A | 20.7 |
2. | Alphabet Inc. Class A | 16.9 |
3. | Berkshire Hathaway Inc. Class B | 8.2 |
4. | JPMorgan Chase & Co. | 5.0 |
5. | AutoZone, Inc. | 4.4 |
6. | Sleep Number Corp. | 3.7 |
7. | Check Point Software Technologies Ltd. | 3.3 |
8. | T. Rowe Price Group, Inc. | 3.2 |
9. | Medifast, Inc. | 3.0 |
10. | Williams-Sonoma, Inc. | 2.9 |
Top ten security holdings are shown for informational purposes only and are subject to change. The above portfolio information should not be considered as a recommendation to purchase or sell a particular security and there is no assurance that any securities will remain in or out of the Funds.